Lawn & Garden
|
2 Hour |
4 hour | Day | Week |
4 Week |
|
| Aerator | 30.00 | 40.00 | 60.00 | 225.00 | 825.00 |
| Earth Drill (Post auger) | 55.00 | 90.00 | 360.00 | 1080.00 | |
| 36 X 4” Auger | 6.00 | ||||
| 36 X 6” Auger | 7.00 | ||||
| 36 X 8” Auger | 8.00 | ||||
| 36 X 10” Auger | 10.00 | ||||
| Extensions | 2.00 | ||||
| Hedge Trimmer 30” | 30.60 | 43.70 | 174.80 | 524.00 | |
| Hedge Trimmer 24” | 26.60 | 38.00 | 152.00 | 456.00 | |
| Lawn Comber 22” | 30.00 | 40.00 | 60.00 | 240.00 | 720.00 |
| Lawn Comber 18” | 27.00 | 32.90 | 47.00 | 188.00 | 564.00 |
| Lawn Mower | 18.00 | 26.00 | 104.00 | 276.00 | |
| Lawn Roller | 10.00 | 40.00 | 120.00 | ||
| Leaf Blower (Electric) | 16.50 | 23.60 | 94.40 | 377.60 | |
| Pole Pruner | 8.00 | 32.00 | 96.00 | ||
| Magnetic Sweeper 24” | 10.00 | 15.00 | 60.00 | 180.00 | |
| Trimmer (Gas) | 26.60 | 38.00 | 152.00 | 456.00 | |
| Tiller (Front tine) | 26.60 | 38.00 | 152.00 | 456.00 | |
| Tiller (Rear tine) | 29.00 | 40.00 | 160.00 | 480.00 | |
| Wheelbarrow | 12.00 | 48.00 | 100.00 | ||
| Landscape Rake 36” | 10.00 | ||||
| Clam Shovel | 12.00 | 48.00 | 144.00 | ||
- Taxes are extra
- Fuel and delivery extra




